Monday, October 28, 2013
Browse Manual »
Wiring »
2013
»
dan
»
galaxy
»
harga
»
juni
»
samsung
»
spesifikasi
»
y
»
Spesifikasi Dan Harga Samsung Galaxy Y
Harga Baru: Rp 900.000,00
Harga Bekas: Rp ,-
Spesifikasi Dan Harga Samsung Galaxy Y
Spesifikasi Dan Harga Samsung Galaxy Y Terbaru 2013 - kali ini saya akan membahas tentang Samsung Galaxy Y. Samsung Galaxy Y merupakan smartphone berbasis Android 2.3 Gingerbread dengan dukungan prosessor single core 832Mhz. Samsung Galaxy Y hadir dengan layar sentuh berukuran 3 inci dan berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Y. Baca artikel sebelumnya Spesifikasi Dan Harga Samsung Galaxy Tab 7.7 P8600 Juni 2013
Samsung Galaxy Y |
Berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Y
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA |
---|---|---|
Announced | 2011, 3Q | |
Processor | 832 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 104 x 58 x 11.5 |
Weight (g) | 97,5 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264 |
Recorder | Yes, QVGA@15fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2,0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging | |
Photo Format | JPG | |
Front Camera |
Harga Baru: Rp 900.000,00
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga Samsung Galaxy Y Juni 2013 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Tablet lainnya.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment